Real people. Real results.
We know that our work directly affects our clients’ lives. That’s why we fight so hard to get the best results possible in every case.
At Tax Defense Network, we’re committed to helping our clients break free from tax debt. Although we would love to guarantee that you will see the same results, every client’s case is unique. To determine what tax relief may be available to you, please schedule a free consultation with one of our tax specialists today.
NAME | STATE | OWED | PAID | SAVED |
Cynthia | NC | $783,048 | $16,555 | $766,493 |
Mark | OH | $784,713 | $19,087 | $765,626 |
Michael | CA | $709,000 | $100 | $708,900 |
James | FL | $511,601 | ($5,165) | $516,766 |
Alvin | SC | $332,574 | $2,944 | $322,680 |
Danny | WV | $212,000 | $650 | $211,350 |
Jay | CO | $154,939 | $0 | $154,939 |
Shelia | OK | $144,856 | $5,843 | $139,013 |
Jesus | KS | $105,662 | $4,550 | $101,112 |
Johnny | MO | $120,000 | $30,000 | $90,000 |
Michael | NC | $81,000 | $0 | $81,000 |
Monica | CO | $282,000 | $216,000 | $66,000 |
Jana | CA | $61,000 | $0 | $61,000 |
Michael | TN | $60,000 | $0 | $60,000 |
Douglas | AL | $58,425 | $0 | $58,425 |
Deborah | VA | $55,000 | $2,000 | $53,000 |
Scott | AL | $42,000 | $2,000 | $42,000 |
Maria | IL | $40,000 | $3,200 | $36,800 |
Ronald | ID | $37,000 | $13,000 | $24,000 |
Barry | FL | $29,683 | $8,400 | $21,283 |
Jacqueline | GA | $27,276 | $6,078 | $21,198 |
Rick | GA | $16,843 | $2,950 | $13,893 |
David | IN | $13,000 | $0 | $13,000 |
Robin | NC | $44,000 | $39,000 | $5,000 |
By submitting this form, I agree to be contacted by Tax Defense Network and/or its affiliates, including calls and/or emails, and also opt-in to SMS (text messaging rates may apply). Contact may be by automated dialing technology and may feature a prerecorded voice. I understand that my consent is not a condition or obligation to purchase any products or services.